<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>360investgroup</title>
	<atom:link href="http://www.360investgroup.com/alternative_investment_news/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.360investgroup.com/alternative_investment_news</link>
	<description>360 invest group</description>
	<lastBuildDate>Fri, 13 Apr 2012 10:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>360investgroup.com &#124; HEA Sustainability Forum</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=482</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=482#comments</comments>
		<pubDate>Fri, 13 Apr 2012 09:54:54 +0000</pubDate>
		<dc:creator>360</dc:creator>
				<category><![CDATA[360investgroup]]></category>
		<category><![CDATA[360investgroup.com]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=482</guid>
		<description><![CDATA[360investgroup &#160; A best practice guide has been issued by the HEA Sustainability Forum on the carbon footprinting of highway electrical products. According to the forum, the guide sets out a framework for calculating product carbon footprinting in a transparent, &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=482">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=482&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><em><strong><a href="http://www.360investgroup.com" target="_blank">360investgroup</a></strong></em></p>
<p>&nbsp;</p>
<p>A best practice guide has been issued by the HEA Sustainability Forum on the carbon footprinting of highway electrical products.</p>
<p><span id="more-482"></span></p>
<p>According to the forum, the guide sets out a framework for calculating product carbon footprinting in a transparent, auditable and cost effective manner and allows similar products to be compared on a reasonable basis.</p>
<p>The HEA said the guide is also designed to enable manufacturers and suppliers to identify where and how they may be able to reduce their products’ carbon footprint.</p>
<p>The guide uses the key principles of PAS 2050 and the calculations of both embedded and in-use carbon footprints are incorporated. In addition a “Carbon Arc” logo is available for HEA members to show they are meeting the requirements of the guide.</p>
<p>&nbsp;</p>
<p><a href="http://www.lighting.co.uk/news/carbon-footprint-guide-launched-by-hea/8628979.article" target="_blank">full story</a></p>
<p>&nbsp;</p>
<p><em><strong><a href="http://www.360investgroup.com" target="_blank">360investgroup</a></strong></em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com &#124; California&#8217;s revised plan to build the nation&#8217;s first high-speed rail system</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=484</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=484#comments</comments>
		<pubDate>Wed, 04 Apr 2012 09:57:58 +0000</pubDate>
		<dc:creator>360</dc:creator>
				<category><![CDATA[360investgroup]]></category>
		<category><![CDATA[the 360 invest group]]></category>
		<category><![CDATA[360investgroup.com]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=484</guid>
		<description><![CDATA[360investgroup.com California&#8217;s revised plan to build the nation&#8217;s first high-speed rail system identifies an alternative source of funding if federal and private-sector contributions fail to materialize &#8212; fees generated from California&#8217;s new cap-and-trade program for greenhouse gas emissions. However, there &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=484">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=484&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><em><strong><a href="http://www.360investgroup.com" target="_blank">360investgroup.com</a></strong></em></p>
<p>California&#8217;s revised plan to build the nation&#8217;s first high-speed rail system identifies an alternative source of funding if federal and private-sector contributions fail to materialize &#8212; fees generated from California&#8217;s new cap-and-trade program for greenhouse gas emissions.</p>
<p><span id="more-484"></span></p>
<p>However, there are legal and logistical questions about whether those fees, which could range from $660 million to $3 billion in the first year of the cap-and-trade program, could be used to build a high-speed rail line.</p>
<p>&nbsp;</p>
<p><a href="http://www.businessweek.com/ap/2012-04/D9TU6FPG0.htm" target="_blank">full story</a></p>
<p>&nbsp;</p>
<p><em><strong><a href="http://www.360investgroup.com" target="_blank">360investgroup.com</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=484</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com &#8211; Petrofac, National Grid plan carbon capture plant</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=470</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=470#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:23:32 +0000</pubDate>
		<dc:creator>360</dc:creator>
				<category><![CDATA[360investgroup]]></category>
		<category><![CDATA[360investgroup.com]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=470</guid>
		<description><![CDATA[360investgroup.com &#160; British energy network operator National Grid and London-listed oil and gas services firm Petrofac plan to build a carbon capture and storage (CCS) project in Britain with U.S. partner Summit Power, the companies said on Tuesday The consortium &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=470">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=470&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>360investgroup.com</p>
<p>&nbsp;</p>
<p>British energy network operator National Grid and London-listed oil and gas services firm Petrofac plan to build a carbon capture and storage (CCS) project in Britain with U.S. partner Summit Power, the companies said on Tuesday</p>
<p><span id="more-470"></span></p>
<p>The consortium will apply for funding from the British government, which is due to relaunch a 1 billion pound ($1.6 billion) tender for CCS projects after a first round of funding failed on cost overruns.</p>
<p>&nbsp;</p>
<p>Read Full story -<a href="http://uk.reuters.com/article/2012/03/20/uk-britain-ccs-caledonia-idUKBRE82J08L20120320"> (Reuters)</a></p>
<p>The new coal-fired power plant, named Caledonia Clean Energy Project, will be based at the Scottish port of Grangemouth, west of Edinburgh, and will capture carbon emissions on more than 90 percent of its production capacity.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=470</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com &#8211; Osborne urged to free Green Investment Bank to unlock clean investment</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=468</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=468#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:20:29 +0000</pubDate>
		<dc:creator>360</dc:creator>
				<category><![CDATA[360 invest group]]></category>
		<category><![CDATA[360investgroup.com]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=468</guid>
		<description><![CDATA[360investgroup.com Investors and NGOs add to flurry of letters to the Treasury with plea for Chancellor to relax borrowing restrictions on Green Investment Bank. An influential group of green investors and NGOs have today added to the flurry of letters &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=468">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=468&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><strong><a href="http://www.360investgroup.com">360investgroup.com</a></strong></p>
<p>Investors and NGOs add to flurry of letters to the Treasury with plea for Chancellor to relax borrowing restrictions on Green Investment Bank.</p>
<p><span id="more-468"></span></p>
<p>An influential group of green investors and NGOs have today added to the flurry of letters to Chancellor George Osborne, urging him to step up efforts to unlock investment in clean tech projects.</p>
<p>The group, which includes Ben Caldecott, head of policy at Climate Change Capital and Sean Kidney, executive chairman of the Climate Bonds Initiative, as well as the heads of WWF, Greenpeace, and the Green Alliance, calls on Osborne to &#8220;engage with the macro-economic case for a greener and more sustainable economy&#8221;.</p>
<p>&nbsp;</p>
<p>source: <a href="http://www.businessgreen.com/bg/news/2161679/osborne-urged-free-green-investment-bank-unlock-clean-investment">BusinessGreen</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=468</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com &#124; Only 2% believe David Cameron is leading &#8216;greenest government ever&#8217;</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=464</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=464#comments</comments>
		<pubDate>Tue, 20 Mar 2012 12:15:16 +0000</pubDate>
		<dc:creator>360</dc:creator>
				<category><![CDATA[360investgroup]]></category>
		<category><![CDATA[360investgroup.com]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=464</guid>
		<description><![CDATA[360investgroup.com &#160; Just 2% of the British public believes that David Cameron has been successful in his pledge to lead the &#8220;greenest government ever&#8221;, a new YouGov poll reveals. &#160; Respondents were asked to rate the government&#8217;s green credentials, including &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=464">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=464&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><em><strong><a href="http://www.360investgroup.com" target="_blank">360investgroup.com</a></strong></em></p>
<p>&nbsp;</p>
<p>Just 2% of the British public believes that <a title="More from guardian.co.uk on David Cameron" href="http://www.guardian.co.uk/politics/davidcameron">David Cameron</a> has been successful in his pledge to lead the &#8220;greenest government ever&#8221;, a new YouGov poll reveals.</p>
<p><span id="more-464"></span></p>
<p>&nbsp;</p>
<p>Respondents were asked to rate the government&#8217;s green credentials, including how well it has lived up to the promise that the prime minister made just three days after he took office.</p>
<p>In a visit to the Department of Energy and Climate Change, Cameron told Chris Huhne and civil servants that &#8220;there is a fourth minister in this department who cares passionately about this agenda and that is me, the prime minister, right. I mean that from the bottom of my heart.&#8221; But cuts to renewable energy subsidies, anti-environment rhetoric by the chancellor, George Osborne, and a letter from 101 Tory MPs attacking onshore wind power have raised fears among environmentalists and business leaders about the coalition&#8217;s commitment to the green agenda.</p>
<p>&nbsp;</p>
<p><a href="http://www.guardian.co.uk/environment/2012/mar/19/cameron-greenest-government-ever-poll?newsfeed=true" target="_blank">Full story:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com  &#8211; European Union’s regulation of airlines</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=436</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=436#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[360investgroup]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=436</guid>
		<description><![CDATA[&#160; 360investgroup.com The direction of a legal battle over the European Union’s regulation of airlines’ greenhouse-gas emissions (GHGs), which has great implications for the maritime industry, maybe revealed as soon as next month. The European Court of Justice is expected &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=436">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=436&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p>&nbsp;</p>
<p><a href="http://www.360investgroup.com">360investgroup.com</a></p>
<p>The direction of a legal battle over the European Union’s regulation of airlines’ greenhouse-gas emissions (GHGs), which has great implications for the maritime industry, maybe<br />
revealed as soon as next month. The European Court of Justice is expected to deliver its initial findings in a case brought by US airlines against the UK Government and European Commission over the inclusion of international airlines in the EU Emissions Trading Scheme (EU ETS) as soon as late September.</p>
<p><span id="more-436"></span></p>
<p>The international maritime industry has a lot at stake in this case. Brussels<br />
is also formulating a proposal to regulate GHGs from all shipping in the EU in<br />
much the same way. The chances of it successfully doing so will be heavily<br />
influenced by the outcome of the aviation case in Europe’s highest court.</p>
<p>An initial ruling from the ECJ could come in September or October, although<br />
there are expectations the full course of legal action could carry over into<br />
next year, which takes beyond the date the regulation comes into force.</p>
<p>From January 1, Brussels will bring airlines into the EU ETS and require the<br />
surrender of emissions permits for every tonne of CO2 emitted during operation<br />
on all internal and international flights to and from EU airports. Airlines,<br />
their trade associations and government transport officials in the US, China,<br />
India, Russia and the Asia-Pacific have railed against the move. Their key<br />
argument is that applying EU law to foreign airlines violates international law<br />
governing aviation, and violates the very sovereignty of other nations</p>
<p>To read the full story visit <a href="http://www.carbonpositive.net/viewarticle.aspx?articleID=2373">Carbon<br />
Positive</a></p>
<p><a href="http://www.360investgroup.com">360investgroup</a> market leaders in SIPP Investments</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=436</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com &#8211; The Low Carbon Innovation Fund</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=479</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=479#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:02:15 +0000</pubDate>
		<dc:creator>360</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=479</guid>
		<description><![CDATA[360investgroup.com &#160; The Low Carbon Innovation Fund (LCIF) led the funding push, managed by Turquoise International, which invested £300,000, and was completed by existing investors and business angel groups including Minerva (Warwick), London Business Angels and Finance East. &#8220;It would &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=479">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=479&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><em><strong><a href="http://www.select-global.com">360investgroup.com</a></strong></em></p>
<p>&nbsp;</p>
<p>The Low Carbon Innovation Fund (LCIF) led the funding push, managed by Turquoise International, which invested £300,000, and was completed by existing investors and business angel groups including Minerva (Warwick), London Business Angels and Finance East.</p>
<p><span id="more-479"></span></p>
<p>&#8220;It would not have been possible to close this funding round in this difficult financial climate if BACTEST did not offer a unique investment opportunity that is large, global and homogeneous,&#8221; said chief executive professor Annie Brooking.</p>
<p>The funding will be used by the company to bring to market its products that monitor and manage bacterial activity in waste water.</p>
<p>LCIF project co-ordinator Laura Chellis said: &#8220;BACTEST&#8217;s technology offers great potential for allowing water companies to precisely control the aeration of waste water and reduce both energy consumption and carbon emissions.</p>
<p>&#8220;The LCIF investment has been specifically targeted to allow BACTEST to bring to market a range of products addressing these needs.&#8221;</p>
<p>&nbsp;</p>
<p><em><strong><a href="http://www.select-global.com">360investgroup.com</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=479</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com GOGREEN Service From Barclays and DHL Launched</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=383</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=383#comments</comments>
		<pubDate>Mon, 26 Dec 2011 17:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[360 invest group]]></category>
		<category><![CDATA[360investgroup]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=383</guid>
		<description><![CDATA[360investgroup GOGREEN Service From Barclays and DHL Launched Companies transporting goods in the Asia Pacific region should find it easier to become more environmentally responsible, following the launch of a new joint service by Barclays Capital and DHL Express. The &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=383">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=383&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><a href="http://www.360investgroup.com">360investgroup</a></p>
<p>GOGREEN Service From Barclays and DHL Launched</p>
<p><a href="http://www.360investgroup.com/alternative_investment_news/wp-content/uploads/2011/07/carbon.jpg"><img class="aligncenter size-medium wp-image-384" title="carbon" src="http://www.360investgroup.com/alternative_investment_news/wp-content/uploads/2011/07/carbon-253x300.jpg" alt="" width="253" height="300" /></a></p>
<p><span id="more-383"></span></p>
<p>Companies transporting goods in the Asia Pacific region should find it easier to become more environmentally responsible, following the launch of a new joint service by Barclays Capital and DHL Express. The so-called GOGREEN Carbon Neutral service calculates the carbon emissions incurred in individual shipments.  The shipping company can<br />
then offset some or all of these carbon emissions in recognised carbon management programmes.  These schemes range from hydro power plants in India to wind farms in China.<br />
Each company also receives annually audited independent verification of the amount of carbon offset achieved. This ensures that the scheme s transparent and credible. Under the GOGEEN Carbon Neutral service, it is also possible to offset emissions resulting from air transportation.</p>
<p>The initiative is part of wider environmental policies within both Barclays Capital and DHL Express.  In 2007, Barclays set itself the goal of becoming carbon neutral.  It achieved this status in 2009 and to date has purchased and cancelled a million carbon<br />
credits.  By the end of this year, the banking giant hopes to have reduced the amount of carbon emissions relating to each employee worldwide by 6%.</p>
<p>Similarly, DHL Express, as one of the world’s largest transportation firms, actively seeks out ways of minimising its carbon footprint. It has set itself the target of improving carbon efficiency by 30% in the next decade. The GOGREEN project will contribute towards this reduction.</p>
<p>&nbsp;</p>
<p><a href="http://www.360investgroup.com">360 invest group</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com &#8211; UK News &#8211; U.K. Gives Go-Ahead to Biomass Plants to Power 1 Million Homes</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=411</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=411#comments</comments>
		<pubDate>Sat, 10 Dec 2011 13:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[360 invest group]]></category>
		<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[360investgroup]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=411</guid>
		<description><![CDATA[360investgroup.com   Energy Minister Charles Hendry’s has confirmed that the U.K. Department of Energy and Climate Change has approved two biomass power plants that will produce enough electricity to power approximately 1 million homes. The facilities in Yorkshire and North &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=411">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=411&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><em><strong><a href="http://www.360investgroup.com">360investgroup.com</a></strong></em></p>
<p><a href="http://www.360investgroup.com/alternative_investment_news/wp-content/uploads/2011/08/biomas1.jpg"><img class="aligncenter size-full wp-image-414" title="biomas" src="http://www.360investgroup.com/alternative_investment_news/wp-content/uploads/2011/08/biomas1.jpg" alt="" width="206" height="272" /></a><a href="http://www.360investgroup.com"> </a><span id="more-411"></span></p>
<p>Energy Minister Charles Hendry’s has confirmed that the U.K. Department of Energy and Climate Change has approved two biomass power plants that will produce enough electricity to power approximately 1 million homes. The facilities in Yorkshire and North Lincolnshire will have a capacity of 299 megawatts each.</p>
<p><a href="http://www.360investgroup.com">360 invest group </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=411</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>360investgroup.com  &#8211; 2011 &#8211; The voluntary carbon market continues to grow.</title>
		<link>http://www.360investgroup.com/alternative_investment_news/?p=394</link>
		<comments>http://www.360investgroup.com/alternative_investment_news/?p=394#comments</comments>
		<pubDate>Thu, 03 Nov 2011 11:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Carbon Trading]]></category>
		<category><![CDATA[360 invest group]]></category>
		<category><![CDATA[360investgroup]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[ver news]]></category>

		<guid isPermaLink="false">http://www.360investgroup.com/alternative_investment_news/?p=394</guid>
		<description><![CDATA[360investgroup &#8211; The voluntary carbon market continues to grow. 2010 saw a record volume of 131 million tonnes traded with a market value of $424 million Even with economic and political uncertainty, the voluntary carbon market has continued to grow &#8230; <a href="http://www.360investgroup.com/alternative_investment_news/?p=394">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<iframe src="http://www.facebook.com/plugins/like.php?href=http://www.360investgroup.com/alternative_investment_news/?p=394&amp;layout=standard&amp;show_faces=1&amp;width=450&amp;action=like&amp;colorscheme=light&amp;font=" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:450px; height:25px"></iframe><p><strong><a href="http://www.360investgroup.com">360investgroup</a> &#8211; The voluntary carbon market continues to grow. 2010 saw a record volume of 131 million tonnes traded with a market value of $424 million</strong></p>
<p><a href="http://www.360investgroup.com/alternative_investment_news/wp-content/uploads/2011/08/carbon-footprint-1.jpg"><img class="aligncenter size-medium wp-image-395" title="carbon-footprint 1" src="http://www.360investgroup.com/alternative_investment_news/wp-content/uploads/2011/08/carbon-footprint-1-300x134.jpg" alt="" width="300" height="134" /></a></p>
<div><span id="more-394"></span></div>
<div></div>
<div>Even with economic and political uncertainty, the voluntary carbon market has continued to grow as voluntary buyers continue to make offsetting commitments. 2010 saw new participants enter the market investing into renewable energy and forestry projects.  The future outlook for the market continues to be positive as the value of corporate social responsibility initiatives continue to grow. Furthermore, new carbon standard methodologies are being approved and voluntary carbon offsets are starting to be integrated into regional cap and trade schemes such as California’s cap and trade scheme.</div>
<div>The State of the Voluntary Carbon Markets Report 2011 published by Bloomberg New Energy Finance predict substantial growth for 2011 – a market size of 213 million tonnes. This represents an increase of 82 million tonnes compared to 2010. The report also expects the market to rapidly increase post-2015 reaching 1.6 billion tonnes by 2020. This rapid rise post 2015 is from an expectation that a new network of compliance based schemes and semi-compliant regional markets will arise which will utilise the voluntary market.</div>
<blockquote>
<div><strong>360investgroup</strong> comments &#8211; &#8220;Existing clients of 360investgroup will nodoubt be aware that this was forecasted last year by the <strong>360investgroup</strong>&#8220;</div>
</blockquote>
<div><a href="http://www.360investgroup.com">360 invest group</a></div>
<div>Source &#8211; <a href="http://www.carbontradexchange.com/the-future-of-the-voluntary-carbon-market.php">Carbon Trade Exchange</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.360investgroup.com/alternative_investment_news/?feed=rss2&#038;p=394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

